Workforce Housing indianapolis
Workforce Housing is focused on providing quality and affordable housing for middle-income essential workers. Select apartments at 220 Meridian fall under Workforce Housing criteria - meaning select apartments are reserved for renters at or below the 80% or 100% Area Median Income level. Based on the number of occupants in the home, to qualify for Workforce Housing, the total annual gross income for combined occupants must be at or below the following:
80% or Less of Area Median Income Level Options
| Occupants Per Unit | Studio Rent - $1,626 | 1 Bedroom Rent - $1,694 | 2 Bedroom Rent - $2,221 | 3 Bedroom Rent - $2,496 |
| 1 Occupant | Yearly Gross Income $62,000 | Yearly Gross Income $62,000 | Not Eligible | Not Eligible |
| 2 Occupant | Yearly Gross Income $70,880 | Yearly Gross Income $70,880 | Yearly Gross Income $70,880 | Not Eligible |
| 3 Occupant | Not Eligible | Yearly Gross Income $79,960 | Yearly Gross Income $79,960 | Yearly Gross Income $79,960 |
| 4 Occupant | Not Eligible | Not Eligible | Yearly Gross Income $88,560 | Yearly Gross Income $88,560 |
| 5 Occupant | Not Eligible | Not Eligible | Yearly Gross Income $95,680 | Yearly Gross Income $95,680 |
| 6 Occupant | Not Eligible | Not Eligible | Not Eligible | Yearly Gross Income $102,800 |
| 7 Occupant | Not Eligible | Not Eligible | Not Eligible | Yearly Gross Income $109,840 |
100% or Less of Area Median Income Level Options
| Occupants Per Unit | Studio Rent - $2,014 | 1 Bedroom Rent - $2,109 | 2 Bedroom Rent - $2,720 | 3 Bedroom Rent - $3,027 |
| 1 Occupant | Yearly Gross Income $77,500 | Yearly Gross Income $77,500 | Not Eligible | Not Eligible |
| 2 Occupant | Yearly Gross Income $88,600 | Yearly Gross Income $88,600 | Yearly Gross Income $88,600 | Not Eligible |
| 3 Occupant | Not Eligible | Yearly Gross Income $99,700 | Yearly Gross Income $99,700 | Yearly Gross Income $99,700 |
| 4 Occupant | Not Eligible | Not Eligible | Yearly Gross Income $110,700 | Yearly Gross Income $110,700 |
| 5 Occupant | Not Eligible | Not Eligible | Yearly Gross Income $119,600 | Yearly Gross Income $119,600 |
| 6 Occupant | Not Eligible | Not Eligible | Not Eligible | Yearly Gross Income $128,500 |
| 7 Occupant | Not Eligible | Not Eligible | Not Eligible | Yearly Gross Income $137,300 |
If you qualify for Workforce Housing, please contact us to review availability and to apply.